Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 437 | 2,282 | 15,218 | |||
| Approved | 72% | 318 | 59% | 1,368 | 60% | 9,184 |
| Waiting for review | 26% | 117 | 39% | 905 | 39% | 5,998 |
| Translated | 100% | 437 | 100% | 2,282 | 100% | 15,218 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 2 | 1% | 9 | 1% | 36 |
| Failing checks | 5% | 23 | 2% | 64 | 2% | 340 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+18%
Hosted words
+100%
+15%
Hosted strings
+100%
—
Translated
+100%
+33%
Contributors
+100%
| No matching activity found. |